MD. PhD candidate in Cognition and Perception, New York University (Angelaki and Mattar labs).
Interests: computational neuroscience, decision making, reinforcement learning, naturalistic behaviour, LLM agents
| Repository | What it is |
|---|---|
| cog-cybernet | A file-based cognitive architecture for governing many concurrent LLM-agent projects: central executive over a global workspace, situation model rewritten each session, significance-weighted decay, cross-project consolidation. Protocol, templates, hooks, example fleet. |
| foraging-allocation-dynamics | Analysis pipeline behind the 2026 foraging preprint: matching law, stay/return dynamics against a Poisson null, within-block dynamics, policy epochs (Python and MATLAB). |
| foragingTaskFMM | Object model and import pipeline for the freely moving macaque foraging task: behaviour, motion capture, eye tracking, LFP and sorted units on one clock (MATLAB). |
| foragingAgent_deepRL | Recurrent PPO agent (LSTM actor-critic) that learns a three-patch foraging task with stochastic reward timing and noisy cues (PyTorch). |
| fireflyTask | Perturbation, joystick-gain and optic-flow-density analyses behind the 2022 J Neurosci paper (MATLAB). |
| NNM_fearConditioning | Reimplementation of Armony et al.'s anatomically constrained dual-pathway network of fear conditioning (MATLAB). |
- Alefantis P., Guo Y., Quazi N., Savin C., Angelaki D.E., Pitkow X., Majaj N.J. (2026). Temporal Structure of Reward Availability and Sensory Uncertainty Modulate Allocation Dynamics in Naturalistic Foraging. bioRxiv. doi:10.64898/2026.04.14.718537
- Alefantis P., Lakshminarasimhan K., Avila E., Noel J.-P., Pitkow X., Angelaki D.E. (2022). Sensory evidence accumulation using optic flow in a naturalistic navigation task. The Journal of Neuroscience. doi:10.1523/JNEUROSCI.2203-21.2022
- Noel J.-P., Balzani E., Avila E., Lakshminarasimhan K., Bruni S., Alefantis P., Savin C., Angelaki D.E. (2022). Coding of latent variables in sensory, parietal, and frontal cortices during closed-loop virtual navigation. eLife. doi:10.7554/eLife.80280